LGBT Rights — Year-on-Year Tracker
Each year, ILGA World publishes its State-Sponsored Homophobia report — the authoritative global survey of LGBT legal status. This tracker snapshots the data for our 28 volunteer destinations each time a new report is published, then shows you what changed and what stayed the same.
First snapshot: 2026-06-14
Year-1 baseline recorded
First snapshot recorded 2026-06-14. Year-on-year comparison will appear here after the next annual ILGA State-Sponsored Homophobia report is published and the new data is transcribed into this tracker.
What we track
The following fields are compared between snapshots for each of the 28 destinations. Any change in any field will be surfaced in the diff report once a second snapshot exists.
| Field | What it captures |
|---|---|
| Same-sex acts legal | Whether consensual same-sex sexual activity between adults is legal. |
| Maximum penalty | Where criminalised, the statutory maximum penalty. |
| Marriage equality | Whether same-sex couples can legally marry. |
| Marriage equality year | Year marriage equality became law. |
| Civil unions / partnerships | Whether civil unions or registered partnerships are legally recognised. |
| Employment protections | Whether anti-discrimination law covers sexual orientation in employment. |
| Housing protections | Whether anti-discrimination law covers sexual orientation in housing. |
| Hate speech protections | Whether hate speech or hate crime law covers sexual orientation. |
| Trans legal recognition | Whether legal gender recognition is available (yes / with-restrictions / no / unclear). |
| Trans recognition note | Details about the legal pathway and any restrictions. |
Destinations in this tracker
The Year-1 baseline covers 28 destinations. Click any destination to see its current LGBTQ+ legal context page.